The night-time exclusion test ran from 13 to 20 May. CPA fell from £173.13 to £163.09 across the test week, and Thursday 21 May continued the trend at £121.58 on the same set-up.
Cost per consultation by day since the test began. CPA started at £154 on day one, spiked once on Saturday, then fell each day from Sunday onwards to £122 by Thursday.
| Date | Day | Spend | Consultations | CPA |
|---|---|---|---|---|
| 13 May | Wed | £3,084 | 20 | £154.21 |
| 14 May | Thu | £2,895 | 19 | £152.39 |
| 15 May | Fri | £2,944 | 19 | £154.96 |
| 16 May | Sat | £3,968 | 14 | £283.46 |
| 17 May | Sun | £3,098 | 19 | £163.05 |
| 18 May | Mon | £3,095 | 20 | £154.75 |
| 19 May | Tue | £3,130 | 21 | £149.04 |
| 20 May | Wed | £2,902 | 22 | £131.89 |
| 21 May | Thu | £2,676 | 22 | £121.63 |
Hourly CPA before the test (top) against hourly CPA after the test (bottom). The shaded band marks the 1am to 6am window now excluded. The afternoon block from 11am to 4pm consistently delivers the lowest cost per consultation in both weeks.